Documents
Software
Mechanical
Certifications
| Features | Details |
|---|---|
| Processor Core | CPU: NXP i.MX 6ULL Micro-Processor Arm® Cortex®-A7 based CPU @ 792MHz RAM: 512MB DDR3L SDRAM (Expandable up to 1GB) FLASH: 8GB eMMC Flash (Expandable up to 64GB) |
| Wireless Communication | Cellular: 4G LTE Cat 4/Cat M1 Wi-Fi: 802.11a/b/g/n/ac Bluetooth: BT 5.0 BR/EDR/LE |
| Interfaces | CAN: 3 Ports (HS CAN x 2, CAN FD x 1) 10/100Mbps Ethernet GPIOs x 2 (1DI, 1DO) |
| Software | Operating System: Linux 5.15.52 Protocols: Socket CAN, ISO 15765-4, J1939, CANopen, UDSonCAN, UDSonIP |
| GNSS | GPS/GLONASS/BeiDou/Galileo |
| Sensors | Accelerometer, Gyroscope, Magnetometer¹ and Temperature Sensor |
| Antenna | Internal Antenna (GNSS x 1, Cellular x 1, Wi-Fi/BLE x 1) |
| Certification | CE, FCC, ISED |
| General Features | Battery: Lithium-ion Polymer (LIP) 3.7V 1500mAh Power: 9V – 32V |
| Temperature Support | Operating Temperature: -40°C to +70°C² Storage Temperature: -40°C to +85°C² |
| Security Suite | Secure Boot/ Storage¹ OS Hardening¹ |
| Enclosure | Protecting Class: IP 30 Mounting Options: Cable Tie Dimension: 106 X 87 X 28.5mm |
Note:
¹ Optional features: For more information, please contact iWave sales team at mktg@iwave-global.com
² Temperature range subject to use case and operational functionality








