Documents
| Features | Details |
|---|---|
| Agilex 9 Wideband Direct RF SoC FPGA | Altera Agilex9 AGRW014 Direct RF SoC FPGA Hard Processing System (HPS)
Field Programmable Gate Array (FPGA)
|
| Memory & Storage | 8GB DDR4 with ECC for HPS (64bit + 8bit) 8GB DDR4 with ECC for FPGA (64bit + 8bit) HPS 8bit eMMC (32GB Upgradable) QSPI Flash (1Gb Upgradable) EEPROM (2Kb Upgradable) |
| Host Interface | PCIe Gen4 (Up to) x 8 Edge Connector |
| ADC and DAC | 4 channel ADC up to (64GSPS) 4 channel DAC up to (64GSPS) |
| Clock & PLL | Integrated Configurable ultra-low noise PLL for ADC & DAC 4 x SMA Straight connector for clocks (10MHz IN, 1PPS IN, Synchronous Clock In & Out) |
| Expansion | FMC+ High serial Pin connector (HSPC) Connector 8 channel FGT Transceivers @ up to 58Gbps PAM4 48LVDS/96 single ended (SE) FPGA IOs |
| Debug | USB TypeC Debug Port on Front Panel for HPS Debug UART |
| Programming | 7 pin JTAG header with Custom JTAG Cable for USB Blaster II |
| Others | 1 x RJ45 1GbE Ethernet port. 1 x Type C USB2.0 Host Connector. |
| Power | 75W max from PCIe x 8 Host 8Pin ATX Power Connector in Back Panel Power Droop Sharing (to maximize power when needed) 12V power suppled default. |
| Form Factor | 254mm x 111.15mm (¾ Length PCIe) |
| Compliance | RoHS Compliant REACH Compliant CE* |



