Documents
User Manual
Certificates
| Features | Details |
|---|---|
| Processor Core | CPU: NXP i .MX 6ULL RAM: 512MB DDR3L SDRAM (Expandable upto 1GB) FLASH: 8GB eMMC Flash (Expandable upto 16GB) |
| Wireless Communication | Cellular: LTE Cat 4/Cat M1 Wi-Fi: 802.11a/b/g/n/ac Bluetooth: BLE 5.0 |
| Interfaces | CAN: 3 Ports (HS CAN x 2, CAN FD x 1) 10/100Mbps Ethernet GPIOs (2DI, 2DO) |
| Software | Board support package (BSP): U-Boot 2020.04 Operating System: Linux 5.15.52 |
| J1939 Data Logger Application | Selective data capture Optimized recording frequency Multi CAN support |
| GNSS | GPS/GLONASS/BeiDou/Galileo |
| Antenna | External Antenna (1 x LTE Primary, 1 x LTE Diversity¹ , 1 x GNSS, 1 x Wi-Fi/BLE) |
| Sensors | Accelerometer, Gyroscope, Magnetometer¹ |
| Certification | CE, FCC |
| General Features | Battery: Lithium-ion Polymer (LIP) 3.7V 1500mAh Power: 9V – 32V |
| Temperature Support | Operating Temperature: -40°C to +70°C² Storage Temperature: -40°C to +85°C² |
| Security Suite | Secure Boot/ Storage¹ Wi-Fi Security |
| Enclosure | Protecting Class: IP 67 Mounting Options: Panel mount Dimension: 140 X 124 X 45mm |
Key Features
- Configuration File: XML configuration file is used to configure the needed Parameter Group Numbers (PGNs), Suspect Parameter Numbers (SPNs) and data logging frequency.
- Selective Data Capture: Captures the configured PGNs / SPNs from the CAN bus, decodes them and logs the data.
- Data Formatting: Data is stored in JSON format for further usage by the end application.
- Configurable Data Logging Frequency: Data logging frequency is set as specified in the configuration file, ensuring optimal utilization of resources and efficient data management.
- Integration with Multiple CAN Bus Interfaces: Seamlessly integrates with multiple CAN bus interfaces, facilitating comprehensive data acquisition across multiple CAN networks.
Note:
¹ Optional features: For more information, please contact iWave sales team at mktg@iwave-global.com
² Temperature range subject to use case and operational functionality








