Documents
Software
Mechanical
| Features | Details |
|---|---|
| Processor Core | CPU: NXP i.MX 93 Dual Core Micro-Processor MCU: NXP LPC 804 RAM: 1GB LPDDR4X (Expandable up to 2GB) FLASH: 8GB eMMC Flash (Expandable up to 64GB) |
| Wireless Communication | Cellular: Global LTE Cat -4 Connectivity, Upgrade Option to 5G RedCap (3GPP R17)1 Wi-Fi 802.11a/b/g/n/ac/ax Bluetooth: BLE 5.3 |
| Interfaces | CAN: 4 CAN-FD Ports Standard Ethernet: 100Mbps x 1 port (100BASE-TX) Automotive Ethernet: 100Mbps x 1 port (100BASE-T1) 2 x Digital Inputs 2 x Digital Outputs 2 x Analog Inputs 1 x Ignition Input 1 x RS232 1 x RS4851 |
| GNSS | GPS/GLONASS/BeiDou/Galileo |
| Sensors | Accelerometer, Gyroscope, Magnetometer |
| Antenna | SMA Connectors: 1 x LTE Primary, 1 x LTE Diversity, 1 x GNSS RP-SMA Connector: 1 x Wi-Fi |
| Security Module | Integrated Hardware Secure Element Crypto-Automotive Security IC Microchip TA100 |
| Power Characteristics | Power: 9V – 32V Stand-by Mode: 10mA Deep Power Down Mode: <1.5mA |
| Internal Battery | 1500mAh Lithium-ion Polymer |
| Temperature Support | Operating Temperature: -40°C to +70°C² Storage Temperature: -40°C to +85°C² |
| Software | Operating System: Linux 6.6.52 Protocols¹: SocketCAN, ISO15765-4, CANopen, J1939, UDSonCAN |
| Security Suite1 | Secure boot / Secure storage |
| Enclosure | Dimension: 140 x 124 x 45mm Protection Class: IP67 Mounting Options: Panel mount |
Note:
¹ Optional features: For more information, please contact iWave sales team at mktg@iwave-global.com
² Temperature range subject to use case and operational functionality
Differences between the G76P EdgePrime and G26I Rugged Telematics Device
Key Feature Differences:
- Processor: i.MX93 Dual core processor in G76P vs IMX6ULL in G26I
- CAN Interfaces: 4× CAN FD in G76P vs 1× CAN FD & 2× HS CAN in G26I
- Ethernet: 100BASE-T1 automotive ethernet in G76P + standard 100Mbps ethernet
- Variants (SKUs):
- CAT-4 Global variant
- 5G RedCap Global variant
- Wireless: Wi-Fi 6 & BT v5.3 in G76P vs Wi-Fi 5 & BT v5.0 in G26I
- Serial Interface: 1× RS232 supported by default








